Follow @dailyspotnews Instagram Sport News: Premier League Table for Week 28

Thursday, 5 March 2015

Premier League Table for Week 28

             
       Premier League



Pos
Team P W D L GS GA +/- Pts
1 Chelsea FC Chelsea 27 19 6 2 57 22 +35 63
2 Manchester City FC Manchester City 28 17 7 4 59 27 +32 58
3 Arsenal FC Arsenal 28 16 6 6 53 30 +23 54
4 Manchester United FC Manchester United 28 15 8 5 47 26 +21 53
5 Liverpool FC Liverpool 28 15 6 7 42 30 +12 51
6 Southampton FC Southampton 28 15 4 9 39 20 +19 49
7 Tottenham Hotspur FC Tottenham Hotspur 27 14 5 8 44 38 +6 47
8 Stoke City FC Stoke City 28 12 6 10 33 34 -1 42
9 Swansea City AFC Swansea City 28 11 7 10 33 37 -4 40
10 West Ham United FC West Ham United 28 10 9 9 39 34 +5 39
11 Newcastle United FC Newcastle United 28 9 8 11 32 43 -11 35
12 Crystal Palace FC Crystal Palace 28 7 9 12 31 39 -8 30
13 West Bromwich Albion FC West Bromwich Albion 28 7 9 12 26 36 -10 30
14 Everton FC Everton 28 6 10 12 33 41 -8 28
15 Hull City AFC Hull City 28 6 9 13 26 37 -11 27
16 Sunderland AFC Sunderland 28 4 14 10 23 39 -16 26
17 Aston Villa FC Aston Villa 28 6 7 15 15 38 -23 25
18 Queens Park Rangers FC Queens Park Rangers 27 6 4 17 28 47 -19 22
19 Burnley FC Burnley 28 4 10 14 25 47 -22 22
20 Leicester City FC Leicester City 27 4 6 17 24 44 -20 18

No comments:

Post a Comment